A comprehensive guide to every live performance by Foo Fighters
featuring setlists, recordings, photos and more.
Set | |||
---|---|---|---|
Back To Top | |||
Jan 23 | MazdaPlace Milan, Italy | 1 | |
Jan 25 | Eishalle Deutweg Winterthur, Switzerland | 0 | |
Jan 26 | Zenith Munich, Germany | 1 | |
Jan 28 | Le ZĂ©nith Paris, France | 2 | |
Jan 29 | Forest National Brussels, Belgium | 1 | |
Jan 30 | Studio ENG Videohouse St-Stevens-Woluwe, Belgium | 1 | |
Jan 31 | Heineken Music Hall Amsterdam, Netherlands | 0 | |
Feb 2 | Sporthalle Hamburg, Germany | 0 | |
Feb 4 | Hovet Stockholm, Sweden | 0 | |
May 24 | Mandalay Bay Events Center (VH1 Rock Honors) Las Vegas, NV, United States | 0 | |
May 25 | Mandalay Bay Events Center (VH1 Rock Honors) Las Vegas, NV, United States | 1 | |
Jun 10 | Seaclose Park (Isle Of Wight Festival) Newport, England | 4 | |
Jun 12 | Regent Theatre Ipswich, England | 1 | |
Jun 14 | Apollo Victoria Theatre London, England | 0 | |
Jun 16 | Camden Underworld London, England | 0 | |
Jun 17 | Hyde Park London, England | 3 | |
Jun 18 | Lancashire County Cricket Ground Manchester, England | 0 | |
Jul 10 | Orpheum Theater Vancouver, BC, Canada | 3 | |
Jul 11 | Paramount Theater Seattle, WA, United States | 0 | |
Jul 13 | Community Theater Berkeley, CA, United States | 1 | |
Jul 14 | Community Theater Berkeley, CA, United States | 1 | |
Jul 17 | Civic Theater San Diego, CA, United States | 0 | |
Aug 15 | DAR Constitution Hall Washington, DC, United States | 2 | |
Aug 16 | Tower Theater Upper Darby, PA, United States | 2 | |
Aug 18 | Music Box, Borgata Hotel & Casino Atlantic City, NJ, United States | 0 | |
Aug 19 | Randall's Island (AmsterJam) New York, NY, United States | 0 | |
Aug 21 | Beacon Theater New York, NY, United States | 1 | |
Aug 22 | Wang Center Boston, MA, United States | 2 | |
Aug 23 | Hummingbird Center Toronto, ON, Canada | 1 | |
Aug 25 | Auditorium Theater Chicago, IL, United States | 1 | |
Aug 29 | Pantages Theatre Hollywood, CA, United States | 4 | |
Aug 30 | Pantages Theatre Hollywood, CA, United States | 2 | |
Aug 31 | Pantages Theatre Hollywood, CA, United States | 2 | |
Sep 1 | NBC Studios (The Tonight Show With Jay Leno) Burbank, CA, United States | 1 | |
Sep 2 | Santa Barbara Bowl Santa Barbara, CA, United States | 0 | |
Sep 18 | Genentech Campus (Genetech 30th Anniversary Show) San Francisco, CA, United States | 0 | |
Oct 3 | Sydney Opera House Sydney, Australia | 2 | |
Oct 4 | Sydney Opera House Sydney, Australia | 2 | |
Oct 5 | Sydney Opera House Sydney, Australia | 1 | |
Oct 14 | Veterans Memorial Coliseum (Arizona State Fair) Phoenix, AZ, United States | 1 | |
Oct 21 | Shoreline Amphitheatre (Bridge School Benefit) Mountain View, CA, United States | 2 | |
Oct 22 | Shoreline Amphitheatre (Bridge School Benefit) Mountain View, CA, United States | 2 | |
Oct 29 | Xcel Energy Center St. Paul, MN, United States | 1 | |
Oct 31 | Kohl Center Madison, WA, United States | 0 | |
Nov 2 | Palace Of Auburn Hills Auburn Hills, MI, United States | 0 | |
Nov 3 | The John Labbatt Center London, ON, Canada | 1 | |
Nov 5 | ScotiaBank Place Ottawa, ON, Canada | 0 | |
Nov 7 | Air Canada Center Toronto, ON, Canada | 1 | |
Nov 8 | Centre Bell Montreal, QC, Canada | 2 | |
Dec 1 | Koseinenkin Hall Tokyo, Japan | 0 | |
Dec 4 | Budokan Tokyo, Japan | 0 | |
Dec 5 | Castle Hall Osaka, Japan | 0 | |
Dec 9 | Gibson Amphitheater (KROQ Almost Acoustic Christmas) Los Angeles, CA, United States | 1 | |
Dec 10 | Gibson Amphitheater (KROQ Almost Acoustic Christmas) Los Angeles, CA, United States | 2 |
Think there is a performance missing here? Toggle postponed/cancelled shows at the top of the page and also check the radio sessions section of the site, it may be listed there. Still missing? Let us know.