First Played | Last Played | Total | |
---|---|---|---|
Bridge Burning | 28th Jan 2011 | 2nd Dec 2021 | 101 |
Rope | 28th Jan 2011 | 17th Sep 2021 | 273 |
Dear Rosemary | 21st Dec 2010 | 12th Dec 2017 | 84 |
White Limo | 21st Dec 2010 | 4th Dec 2021 | 196 |
Arlandria | 28th Jan 2011 | 28th Jul 2021 | 239 |
These Days | 21st Dec 2010 | 9th Dec 2021 | 342 |
Back & Forth | 21st Dec 2010 | 6th Aug 2011 | 18 |
A Matter of Time | 28th Jan 2011 | 6th Aug 2011 | 18 |
Miss the Misery | 28th Jan 2011 | 14th Oct 2011 | 26 |
I Should Have Known | 28th Jan 2011 | 3rd Apr 2012 | 27 |
Walk | 28th Jan 2011 | 9th Dec 2021 | 391 |
Click on a song title to view further stats and information for that song. Click on a date to see the details for that performance.
Stats reflects only full live performances by Foo Fighters, not jams, partial performances or performances by other artists. It also does not include radio session performances by Foo Fighters.