First Played | Last Played | Total | |
---|---|---|---|
Making A Fire | 11th Feb 2021 | 2nd Dec 2021 | 6 |
Shame Shame | 7th Nov 2020 | 9th Dec 2021 | 36 |
Cloudspotter | 3rd Feb 2021 | 15th Jun 2021 | 3 |
Waiting On a War | 9th Jan 2021 | 3rd Mar 2021 | 6 |
Medicine at Midnight | 15th Jun 2021 | 9th Dec 2021 | 19 |
No Son of Mine | 19th Nov 2020 | 9th Dec 2021 | 29 |
Holding Poison | - | - | 0 |
Chasing Birds | 2nd May 2021 | 2nd May 2021 | 1 |
Love Dies Young | - | - | 0 |
Click on a song title to view further stats and information for that song. Click on a date to see the details for that performance.
Stats reflects only full live performances by Foo Fighters, not jams, partial performances or performances by other artists. It also does not include radio session performances by Foo Fighters.