First Played | Last Played | Total | |
---|---|---|---|
Rescued | 24th May 2023 | 4th Jun 2023 | 6 |
Under You | 24th May 2023 | 4th Jun 2023 | 6 |
Hearing Voices | - | - | 0 |
But Here We Are | 24th May 2023 | 24th May 2023 | 1 |
The Glass | - | - | 0 |
Nothing At All | 24th May 2023 | 4th Jun 2023 | 4 |
Show Me How | - | - | 0 |
Beyond Me | - | - | 0 |
The Teacher | - | - | 0 |
Rest | - | - | 0 |
Click on a song title to view further stats and information for that song. Click on a date to see the details for that performance.
Stats reflects only full live performances by Foo Fighters, not jams, partial performances or performances by other artists. It also does not include radio session performances by Foo Fighters.