First Played | Last Played | Total | |
---|---|---|---|
The Log | - | - | 0 |
I Scream Not Coming Down | - | - | 0 |
Eyes Open | - | - | 0 |
Swear | - | - | 0 |
Drag Queen | - | - | 0 |
Flannery | - | - | 0 |
Stubble | - | - | 0 |
Flicker | - | - | 0 |
Give It Up | - | - | 0 |
Home Sweet Nowhere | - | - | 0 |
Click on a song title to view further stats and information for that song. Click on a date to see the details for that performance.
Stats reflects only full live performances by Foo Fighters, not jams, partial performances or performances by other artists. It also does not include radio session performances by Foo Fighters.